$38,000
-- bd0 ba-- -- Lake Isabella, CA
-- bd0 ba-- --
Lake Isabella, CA
Sold 2 years ago
BuyerSeller



Realtor Nathan Schultz
https://www.ngsfinancial.com/realtor
Address | Sold date | Closing price | Represented | Flag Sale |
|---|---|---|---|---|
| 3/8/2024 | $38,000 | Buyer and Seller | ||
| 1/3/2024 | $20,000 | Seller | ||
| 11/14/2023 | $135,000 | Seller | ||
| 9/11/2023 | $200,000 | Seller | ||
| 7/26/2023 | $18,000 | Buyer and Seller |
